2021 Rates
All prices plus applicable taxes of 5% GST and 8% Hotel Tax.
Weekly rentals from Sunday to Sunday. Check-in time is 3:00 pm. Check-out time is 10:00 am.
A deposit of $500 per week is required when you make a reservation. Deposit not refundable after May 31st.
WEEKLY RATE
CABIN # RATE 5% GST 8% HOTEL TAX TOTAL
1 $1,550.00 $ 77.50 $124.00 $1,751.50
2 $1,450.00 $ 65.00 $104.00 $1,469.00
3-8 $1,250.00 $ 62.50 $100.00 $1,412.50
9 $1,350.00 $ 67.50 $108.00 $1,525.50
HOUSE $4,500.00 $225.00 $360.00 $5,085.00
DAY RATE (3 NIGHTS MINIMUM)
CABIN # RATE 5% GST 8% HOTEL TAX TOTAL
1 $221.42 $ 11.05 $17.71 $250.19
2 $207.14 $ 10.36 $16.33 $233.83
3-8 $178.57 $ 8.93 $14.28 $201.79
9 $192.86 $ 9.64 $15.43 $2017.93
*Special off-season rates available. Please call for details.*